call spinner mobile tablet cross checkmark download chat globe apple android windows twitter facebook search whatsapp telegram email
Web Trader
Partners Register

Your capital is at risk

Partners My Account

Your capital is at risk

Spread Characteristics

At Swiss Markets we currently offer two distinct account types, STP Classic and STP Raw, both of which follow a straight through processing model.

Type

METALS

Average Spread
(in Points)

Swap Long (%)

Swap Short (%)

Units Per Lot

Point Value Per Lot

Minimal Lot Size

Maximal Lot Size

Leverage
(Margin Requirement)

Commission USD

Metals XAUUSD 20 -2 -0.5 100 1 0.01 50 1% 5
Metals XAUEUR 47 -2 -0.5 100 1 eur 0.01 50 1% 5
Metals XAGUSD 13 -5 -2 100 0.1 0.01 50 1% 5
Metals XPTUSD 410 -4.5 -0.5 100 1 0.01 50 1% 5

Type

METALS

Average Spread
(in Points)

Swap Long (%)

Swap Short (%)

Units Per Lot

Point Value Per Lot

Minimal Lot Size

Maximal Lot Size

Leverage
(Margin Requirement)

Commission USD

Metals XAUUSD 25 -2 -0.5 100 1 0.01 50 1% 0
Metals XAUEUR 52 -2 -0.5 100 1 eur 0.01 50 1% 0
Metals XAGUSD 63 -5 -2 100 0.1 0.01 50 1% 0
Metals XPTUSD 415 -4.5 -0.5 100 1 0.01 50 1% 0

Type

METALS

Average Spread
(in Points)

Swap Long (%)

Swap Short (%)

Units Per Lot

Point Value Per Lot

Minimal Lot Size

Maximal Lot Size

Leverage
(Margin Requirement)

Commission USD

Metals XAUUSD 25 -2 -0.5 100 1 0.01 50 5% 0
Metals XAUEUR 52 -2 -0.5 100 1 eur 0.01 50 5% 0
Metals XAGUSD 63 -5 -2 100 0.1 0.01 50 10% 0
Metals XPTUSD 415 -4.5 -0.5 100 1 0.01 50 10% 0

Type

METALS

Average Spread
(in Points)

Swap Long (%)

Swap Short (%)

Units Per Lot

Point Value Per Lot

Minimal Lot Size

Maximal Lot Size

Leverage
(Margin Requirement)

Commission USD

Metals XAUUSD 20 -2 -0.5 100 1 0.01 50 5% 5
Metals XAUEUR 47 -2 -0.5 100 1 eur 0.01 50 5% 5
Metals XAGUSD 13 -5 -2 100 0.1 0.01 50 10% 5
Metals XPTUSD 410 -4.5 -0.5 100 1 0.01 50 10% 5

Type

Asset

Open

Close

Trading Break

Group XAUUSD 01:00 Mon 23:45 Fri 24:00 - 01:00 Daily
Group XAUEUR 01:00 Mon 23:45 Fri 24:00 - 01:00 Daily
Group XAGUSD 01:00 Mon 23:45 Fri 24:00 - 01:00 Daily
Group XPTUSD 01:00 Mon 23:45 Fri 24:00 - 01:00 Daily
X

Call Me Back

Risk Warning: Trading CFDs is highly speculative and carries a high level of risk. These products may not be suitable for everyone and you should ensure you understand the risks involved.